Smco Magnets

Samarium Cobalt Magnet Overview
Smco magnets are the second generation of rare eath permanent magnet. They are mainly divided into two kinds: (1:5 type) SmCo5 and (2:17 type) Sm2Co17. Their main characters are high magnetic property and can stand high temperature. They can work under high temperature up to 250-350 centidegrees. Comparing with NdFeB magnet, they are more suitable to be used in various permanent magnetic motors. Besides, it is no need to make them coated because they have very strong anticorrosion.
Lear more about SmCo Rare Earth Magnets

SmCo Rare Earth Magnets Properties
| Materials | Grade | Br (Residual induction) | Hcb (Coercive Force) | Hcj (Intrinsic coercive Force) | (BH)max. Max. Energy Product | Max. Operating Temp. | TC Curie Temp. |
Inquiry |
|---|---|---|---|---|---|---|---|---|
| (KGs) | (KOe) | (KOe) | (MGOe) | (°c) | (°c) | |||
| Sm1Co5 | YX-16 | 8.1-8.5 | 7.8-8.3 | 15-23 | 14-16 | 250 | 750 | |
| Sm1Co5 | YX-18 | 8.5-9.0 | 8.3-8.8 | 15-23 | 16-18 | 250 | 750 | |
| Sm1Co5 | YX-20 | 9.0-9.4 | 8.5-9.1 | 15-23 | 19-21 | 250 | 750 | |
| Sm1Co5 | YX-22 | 9.2-9.6 | 8.9-9.4 | 15-23 | 20-22 | 250 | 750 | |
| Sm1Co5 | YX-24 | 9.6-10 | 9.2-9.7 | 15-23 | 22-24 | 250 | 750 | |
| Sm1Co5 | YX-18s | 8.5-9 | 8.3-8.8 | 18-25 | 17-19 | 250 | 750 | |
| Sm1Co5 | YX-20s | 9.0-9.4 | 8.5-9.1 | 18-25 | 18-20 | 250 | 750 | |
| Sm1Co5 | YX-22s | 9.2-9.6 | 8.9-9.4 | 18-25 | 20-22 | 250 | 750 | |
| Sm1Co5 | LTc(YX-10) | 5.9-6.3 | 5.8-6.2 | 18-23 | 8.5-10 | 250 | 700 | |
| Sm2Co17 | YXG-24H | 9.5-10.2 | 8.7-9.4 | ≥25 | 22-24 | 350 | 800 | |
| Sm2Co17 | YXG-26H | 10.2-10.5 | 9.4-9.8 | ≥25 | 24-26 | 350 | 800 | |
| Sm2Co17 | YXG-28H | 10.3-10.8 | 9.5-10 | ≥25 | 26-28 | 350 | 800 | Inquiry |
| Sm2Co17 | YXG-30H | 10.8-11.0 | 9.9-10.5 | ≥25 | 28-30 | 350 | 800 | |
| Sm2Co17 | YXG-22 | 9.3-9.7 | 8.5-9.3 | ≥18 | 20-23 | 300 | 800 | |
| Sm2Co17 | YXG-24 | 9.5-10.2 | 8.7-9.4 | ≥18 | 22-24 | 300 | 800 | |
| Sm2Co17 | YXG-26 | 10.2-10.5 | 9.4-9.8 | ≥18 | 24-26 | 300 | 800 | |
| Sm2Co17 | YXG-28 | 10.3--10.8 | 9.5-10 | ≥18 | 26-28 | 300 | 800 | |
| Sm2Co17 | YXG-30 | 10.8-11.0 | 9.9-10.5 | ≥25 | 28-30 | 300 | 800 | |
| Sm2Co17 | YXG-32 | 11-11.3 | 10.2-10.6 | ≥15 | 29-32 | 300 | 800 | |
| Sm2Co17 | YXG-26M | 10.2-10.5 | 9.4-9.8 | 12-16 | 24-26 | 300 | 800 | |
| Sm2Co17 | YXG-28M | 10.3-10.8 | 9.5-10 | 12-16 | 26-28 | 300 | 800 | |
| Sm2Co17 | YXG-30M | 10.8-11.0 | 9.9-10.5 | 12-16 | 28-30 | 300 | 800 | |
| Sm2Co17 | YXG-32M | 10.8-11.0 | 9.9-10.5 | 12-16 | 29-32 | 300 | 800 | |
| Sm2Co17 | YXG-28L | 10.2-10.8 | 5.2-9.0 | 5.5-10 | 26-28 | 250 | 800 | |
| Sm2Co17 | YXG-30L | 10.8-11.5 | 5.2-9.0 | 5.5-10.0 | 28-30 | 250 | 800 | |
| Sm2Co17 | YXG-32L | 11-11.3 | 5.2-9.0 | 5.5-10.0 | 29-32 | 250 | 800 | |
| Sm2Co17 | LTC(YXG-22) | 9.4-9.8 | 8.4-9.0 | 15-20 | 21-23 | 300 | 840 |
Advantages of Smco Magnets
- High resistance to demagnetization
- High energy (magnetic strength is strong for its size)
- Good temperature stability
Surface Treatments
- The corrosion resistance of SmCo is considered good . Coatings for corrosion resistance are therefore not generally required for SmCo magnets.However,sometimes we supply SmCo magnets with Ni coating according to customers’ requirements.
Machining
Magnetizing and Handling
- SmCo magnets require extremely high magnetizing fields and special consideration must be given to this when designing complex assemblies, if it is intended to magnetize after assembly.
SmCo magnets are mechanically very weak, and magnetically very strong. They must therefore be handled very carefully to avoid damage and injury to personnel handling the magnets. Receiving and assembly personnel should be warned about the dangers of handling magnetized SmCo magnets.
Temperature Effects
- SmCo magnets can operate at temperatures up to 350°C, depending upon the grade and permeance coefficient. Sm2Co17 materials exhibit superior temperature characteristics as compared to the Sm1Co5 types.
Common Applications
High performance motors Magnetic couplings Magnetic separators watches Transducers Speakers Instruments Medical equipments Positional detectors Various magnetism spreading devices Generators Magnetic processors pmagnetic derrick electrical engineering

